![]() Aircraft Sales CorporationInternational Acquisition and Resale Specialists |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| BEECHJET 400A | RK-46 | |
| BEECHJET 400A | RK-51 | |
| BEECHJET 400A BEECHJET 400A | RK-63 RK-75 |
|
| BEECHJET 400A | (2X's) | RK-111 |
| BEECHJET 400A | (2X's) | RK-213 |
| BOEING 737-200 | 22675 | |
| BOEING 727-100 | 18933 | |
| BOEING 727-200 | 20838 | |
| KINGAIR A90 | LJ184 | |
| KINGAIR C90 | LJ526 | |
| KINGAIR C90 KINGAIR C90A | LJ911 LJ1082 |
|
| KINGAIR C90B | (2X'x) | LJ1615 |
| KINGAIR C90B KINGAIR C90GTi KINGAIR C90GTx |
LJ1656 LJ1910 LJ1979 |
|
| KINGAIR F90 | LA87 | |
| KINGAIR F90 | LA110 | |
| KINGAIR 200 | BB35 | |
| KINGAIR 200 | BB457 | |
| KINGAIR B200 | (2X's) | BB1003 |
| KINGAIR B200 | (2X's) | BB1134 |
| KINGAIR B200 | BB1286 | |
| KINGAIR B300 | FA54 | |
| KINGAIR B300 | FA145 | |
| KINGAIR B300 | FA201 | |
| KINGAIR B350 | FL202 | |
| BELL 206L | 45052 | |
| BELL 230 | 23010 | |
| BELL 412 | 33041 | |
| BOEING 727-200 | 20838 | |
| CHALLENGER 600 | 1065 | |
| CHALLENGER 601 | 5001 | |
| CHEYENNE II | 8120060 | |
| CITATION CJ | (2X's) | 35 |
| CITATION CJ | 139 | |
| CITATION CJ 1 | 444 | |
| CITATION CJ 2 | 39 | |
| CITATION MUSTANG | POSITION 58 | |
| CITATION MUSTANG | 250 | |
| CITATION 550 | 31 | |
| CITATION 550 | 140 | |
| CITATION 550 | 171 | |
| CITATION 550 | 639 | |
| CITATION 550 | 696 | |
| CITATION BRAVO | 912 | |
| CITATION BRAVO | 983 | |
| CITATION BRAVO | (2X's) | 987 |
| CITATION BRAVO | 1076 | |
| CITATION V | 281 | |
| CITATION ENCORE | 609 | |
| CITATION EXCEL | 5184 | |
| CITATION III | 006 | |
| CITATION III CITATION VI |
(2X's) | 206 650-0214 |
| CITATION VII | 650-7010 | |
| CITATION XLS | 5505 | |
| COMMANDER 690B | 11492 | |
| CONQUEST I | 425-0065 | |
| DIAMOND JET IA | A011 | |
| DIAMOND JET IA | A046 | |
| DIAMOND JET IA | A049 | |
| DIAMOND JET IA | (2X's) | A079 |
| FALCON 10 | 59 | |
| FALCON 10 | 88 | |
| FALCON 50 | 174 | |
| FALCON 50 | 250 | |
| GULFSTREAM G1 | 200 | |
| GULFSTREAM GIISP | 176 | |
| GULFSTREAM GIIB | 131 | |
| GULFSTREAM GIIB | 219 | |
| GULFSTREAM GIII | (2X's) | 327 |
| GULFSTREAM GIII | 395 | |
| GULFSTREAM GIII GULFSTREAM GIII |
413 326 |
|
| GULFSTREAM IV | 1007 | |
| GULFSTREAM IV GULFSTREAM GV |
1025 629 |
|
| GULFSTREAM GV | 665 | |
| GULFSTREAM 550 | 5035 | |
| HAWKER 400XP | RK-424 | |
| HAWKER 700A | (2X's) | 271 |
| HAWKER 700A | (2X's) | 309 |
| HAWKER 700A | 311 | |
| HAWKER 700A | 326 | |
| HAWKER 700A | 333 | |
| HAWKER 700A HAWKER 750 |
257094 HB-18 |
|
| HAWKER 800A | 258071 | |
| HAWKER 800A | 258232 | |
| HAWKER 800A HAWKER 800XP |
NA 404 258354 |
|
| HAWKER 800XP | 258396 | |
| HAWKER 800XP | 258448 | |
| HAWKER 800XP | 258524 | |
| HAWKER 800XP | 258541 | |
| HAWKER 800XP | 258695 | |
| LEARJET 35 | 16 | |
| LEARJET 60 | (2X's) | 238 |
| MERLIN IIIB | T-313 | |
| MERLIN IIIB | T-316 | |
| MERLIN IIIB | T-354 | |
| MERLIN IIIB | T-414 | |
| SOCATA TBM 700 | 304 | |
| WESTWIND I | 279 | |
| WESTWIND I | 370 | |
| WESTWIND I | 432 | |
| WESTWIND II | 344 |
The above is a fraction of our experience. We look forward to serving you.